Skip to main content
#
Styleasite.net
[Most Recent Quotes from www.kitco.com]
Silver Eagle

United States

Value 1.00 U.S. dollar (face value)
Mass 31.103 g (1.00 troy oz)
Diameter 40.6 mm (1.598 in)
Thickness 2.98 mm (0.1173 in)
Edge Reeded
Composition 99.9% Ag
Years of minting 1986–present (bullion)
1986–2008, 2010–present (proof)
2006–2008, 2011–present (uncirculated)
Mint marks none for bullion issues
(PSW on proof/uncirculated)
Obverse
Design Walking Liberty
Designer Adolph A. Weinman
Design date 1916
Design used 1986–present
Reverse
Design Bald eagle landing on a branch (Type 2)
Designer Emily Damstra
Design date 2021
Design used 2021–present
Design Heraldic eagle with shield and thirteen five-pointed stars (Type 1)
Designer John Mercanti
Design date 1986
Design used 1986–2021

Mintages

Refrence Wickopedia

Year Bullion Proof Uncirculated Total
1986 5,393,005 1,446,778 - 6,839,783
1987 11,442,335 904,732 - 12,347,067
1988 5,004,646 557,370 - 5,562,016
1989 5,203,327 617,694 - 5,821,021
1990 5,840,110 695,510 - 6,535,620
1991 7,191,066 511,925 - 7,702,991
1992 5,540,068 498,654 - 6,038,722
1993 6,763,762 405,913 - 7,169,675
1994 4,227,319 372,168 - 4,599,487
1995 4,672,051 438,511 - 5,110,562
1995-W - 30,125 - 30,125
1996 3,603,386 500,000 - 4,103,386
1997 4,295,004 435,368 - 4,730,372
1998 4,847,549 450,000 - 5,297,549
1999 7,408,640 549,796 - 7,958,436
2000 9,239,132 600,000 - 9,839,132
2001 9,001,711 746,398 - 9,748,109
2002 10,539,026 647,342 - 11,186,368
2003 8,495,008 747,831 - 9,242,839
2004 8,882,754 801,602 - 9,684,356
2005 8,891,025 816,663 - 9,707,688
2006 10,676,522 1,092,477 466,573 12,235,572
2006-P Rev. Pr. - 248,875 - 248,875
2007 9,028,036 821,759 621,333 10,471,128
2008 20,583,000 700,979 533,757 21,817,736
2009 30,459,000 - - 30,459,000
2010 34,764,500 849,861 - 35,614,361
2011 40,020,000 947,355 409,776 41,377,131
2011-S - - 99,882 99,882
2011-P Rev. Pr. - 99,882 - 99,882
2012 33,742,500 869,386 226,120 34,838,006
2012-S - 285,184 - 285,184
2012-S Rev. Pr. - 224,981 - 224,981
2013 42,675,000 934,812 222,091 43,831,903
2013-W Enh. - - 281,310 281,310
2013-W Rev. Pr. - 281,310 - 281,310
2014 44,006,000 944,757 253,169 45,203,926
2015 47,000,000 707,518 223,879 47,931,397
2016 37,701,500 651,467 237,753 38,590,720
2017 18,065,500 - - 18,065,500
2017-S - - 123,799 123,799
2017-W - 176,739 440,596 617,335
2018 15,700,000 - - 15,700,000
2018-S - 208,307 - 208,307
2018-W - 418,522 138,947 557,469
2019 14,863,500 - - 14,863,500
2019-S - 202,206 - 202,206
2019-S Enh. Rev. Pr. - 29,913 - 29,913
2019-W - 410,334 141,638 551,972
2019-W Enh. Rev. Pr. - 99,675 - 99,675
2020 31,329,500 - - 31,329,500
2020-S - 266,537 - 266,537
2020-W V75 Proof - 74,709 - 74,709
2020-W - 414,182 154,861 569,043
2021 Type 1 13,306,000 - - 13,306,000
2021 Type 2 14,968,500 - - 14,968,500
2021-S Type 2 - 274,536 - 274,536
2021-S Rev. Pr. Type 2 - 124,917 - 124,917
2021-W Type 1 - 416,047 - 416,047
2021-W Rev. Pr. Type 1 - 124,917 - 124,917
2021-W Type 2 - 385,776 187,891 573,667
2022 15,963,500 - - 15,963,500
2022-S - 366,371 - 366,371
2022-W - 691,443 199,533 890,976
2023 24,750,000 - - 24,750,000
2023-S - 205,245 - 205,245
2023-W - 159,905 135,945 295,850
Total 636,083,482 27,485,264 5,059,630 668,668,685
email usour twitterour facebook page linkdin youtube
Site Mailing List  Sign Guest Book  View Guest Book 
Treasure Click

Web Design By: Treasure Click 

Styleasite.net